PRODUCT COMPARISON
Please scroll table below to compare products.
| Plant Nutrient | Wuxal Calcium | Wuxal Boron | Wuxal Combi Mg | Wuxal K40 | Wuxal Macromix | Wuxal P45 | Wuxal PK | Multimicro Fluid | Wuxal Microplant | Wuxal Amino | Wuxal Ascofol | Wuxal Ascofol Zn | Wuxal Ascofol Cu | Wuxal Ascofol NPK | Wuxal Fulvic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %w/w | %w/v | %w/v | %w/v | %w/v | %w/v | %w/w | %w/v | %w/v | %w/v | %w/v | %w/v | %w/v | %w/v | %w/v | |
| Total Nitrogen (N) | 16 | 11 | 30 | 5 | 24.1 | 15 | – | – | 7.8 | 11.6 | – | 3 | 5 | 15 | – |
| Nitric Nitrogen (NO3-N) | 13.6 | – | 6.45 | 5 | 3.6 | – | – | – | – | – | – | – | – | 0.4 | – |
| Ammonical Nitrogen (NH4-N) | 0.3 | 7 | 0.75 | – | 7.2 | 15 | – | – | 2.2 | 0.18 | – | 2.6 | 5 | 3 | – |
| Carbamide Nitrogen (NH2-N) | 2.1 | 4 | 22.8 | – | 13.3 | – | – | – | 5.6 | – | – | 0.4 | – | 11.6 | – |
| Organic Nitrogen | – | – | – | – | – | – | – | – | – | 11.42 | – | – | – | – | – |
| – | |||||||||||||||
| Water-soluble Phosphate (P2O5) | – | 13.8 | – | – | 24.1 | 45 | 21.8 | – | – | – | – | – | – | 15 | – |
| Water-soluble Potassium (K2O) | – | – | 22.5 | 40 | 18.1 | – | 23.2 | – | 15.7 | – | – | 7.2 | – | 15 | – |
| Water-soluble Calcium (CaO) | 24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Water-soluble Magnesium (MgO) | 3.2 | – | 6 | 3.1 | – | – | – | 4.5 | 4.7 | – | – | – | – | – | – |
| Water-soluble Sulphur (S) | – | – | – | 10 | – | – | – | 7.1 | 8.1 | – | – | – | 0.63 | – | – |
| Water-soluble Boron as Borate (B) | 0.08 | 9.6 | 0.03 | 0.0314 | 0.0302 | 0.029 | – | 0.39 * | 0.47 | – | 3.81 | – | – | 0.5 | – |
| Water-soluble Copper as chelate of EDTA (Cu) | 0.064 | 0.069 | 0.075 | 0.0785 | 0.0755 | 0.0725 | – | 0.66 * | 0.79 | – | – | – | 3.8 | 0.022 | – |
| Water-soluble Iron as chelate of EDTA (Fe) | 0.08 | 0.138 | 0.15 | 0.157 | 0.151 | 0.145 | 1.45 | 1.45 * | 1.57 | – | – | 0.65 | – | 0.045 | – |
| Water-soluble Manganese as chelate of EDTA (Mn) | 0.16 | 0.069 | 0.075 | 0.0785 | 0.0755 | 0.0725 | – | 1.97 * | 2.36 | – | 1.016 * | 0.65 | 0.63 | 0.038 | – |
| Water-soluble Molybdenum as Molybdate (Mo) | 0.0016 | 0.0013 | 0.0015 | 0.0016 | 0.0015 | 0.0014 | – | 0.013 * | 0.015 | – | – | – | – | 0.0029 | – |
| Water-soluble Zinc as chelate of EDTA (Zn) | 0.032 | 0.069 | 0.075 | 0.0785 | 0.0755 | 1.5 | – | 1.45 * | 1.57 | – | 0.635 * | 3.9 | 0.63 | 0.5 | – |
| Water-soluble Cobalt as chelate of EDTA (Co) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0008 | – |
| Special contents | 76.6% Total amino acid | 18.2% Organic bioactive compounds (Cytokinin, Auxin, Gibberellin and Betaines) | Additional Bioactive organic compounds Cytokinin, Auxin, Gibberellin and Betaines | Additional Bioactive organic compounds Cytokinin, Auxin, Gibberellin and Betaines | Additional Bioactive organic compounds Cytokinin, Auxin, Gibberellin and Betaines | 18.1% Fulvic acids, 1.1% Humic acids | |||||||||
| Sulfate (S) | – | 0.22 | 1.05 | – | 2.1 | 0.21 | – | – | – | – | – | 2.7 | – | 1.1 | – |
| Sodium (Na) | – | 0.69 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Appearence | Olive-Green | Green-Blue | Olive-Green | Olive-Green | Blue-Green | Greyish -Black | Light-Green | Green | Green-Brown | Redbrown | Dark-Brown | Brown | Dark-Brown | Brown | Dark-Brown |
| Density (20 °C) | 1,6 cm3 | 1,38 cm3 | 1,5 cm3 | 1,57 cm3 | 1,51 cm3 | 1,45 cm3 | 1,45 cm3 | 1,32 cm3 | 1,57 cm3 | 1,26 cm3 | 1,27 cm3 | 1,29 cm3 | 1,27 cm3 | 1,47 cm3 | 1,10 cm3 |
| pH-value (20°) Product | 6.5 | 6.8 | 5.8 | 7.1 | 6.3 | 6 | 6.4 | 0.6 | 6.4 | 7.5 | 6 | 6.4 | 6.4 | 7.5 | 8 |
| pH-value (20°) 1 % soln. | – | – | 7.9 | 7.5 | 7 | – | – | – | – | – | 8 | 7.8 | – | – | – |
* as chelate of citric acid
NEED A
PROFESSIONAL
ADVICE?
Get in touch with us, we would be happy to provide you with easy and effective farming solutions.










