PRODUCT COMPARISON
Imported Compound Specification
Please scroll table below to compare products.
| Product Description | N | Amm. N | Ntrate N | Total P2O5 | Water Soluble P2O5 | Water soluble K2O | MgO | CaO | CI | S | B | Fe | Zn | Mn | Solubility speed | Colour | Granular Size (mm) | Special Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agrobridge 15-15-6-4+TE | 15 | 11 | 4 | 15 | 8 | 6 | 4 | 6.5 | 4.88 | 9 | – | – | – | – | 2 | 2.0 – 5.0 | Low Chloride | |
| Agrobridge 15-15-15 | 15 | 9 | 6 | 15 | 11.3 | 15 | – | 4.5 | 7.6 | 2 | – | – | – | – | 3 | 2.0 – 5.0 | ||
| Agrobridge 16-16-16 | 16 | 9.4 | 6.6 | 16 | 8.8 | 16 | – | 7.3 | 12.9 | – | – | – | – | – | 5 | 1.0 – 4.0 | ||
| Agrobridge 12-12-17-2+TE | 12 | 8.4 | 3.6 | 12 | 9 | 17 | 2 | 4 | 7.56 | 8 | 0.02 | – | 0.01 | – | 3 | 2.0 – 5.0 | 50% Potassium Sulphate based (SOP) | |
| UNEKA-B 12-11-18+3MgO+TE | 12.61 | 10.10 | 5.41 | 18.79 | 3 | 7.62 | 9.33 | – | 2 | |||||||||
| Agrobridge 14-10-20 | 13.5 | 9 | 4.5 | 10 | 8 | 20 | – | – | 15 | 3 | – | – | – | – | 3 | 2.0 – 5.0 | ||
| Agrobridge 13-13-21 | 12.8 | 11.7 | – | 13 | 12.2 | 21 | – | – | 14.5 | 8 | – | – | – | – | 4 | 2.0 – 5.0 | ||
| Complex Red Special 5-9-32-2+7S+TE | 5 | 3.4 | 1.6 | 9 | 8 | 32 | 2 | 8 | > 15 | 6 | – | – | – | – | 2 | 2.0 – 5.0 | High K, lasting effect. | |
| BONICA | 15.5 | 1.5 | 14 | 26 | – | 5 | Fast soluble. High CaO | |||||||||||
| Complex Green Special 15-15-15 | 15 | 8.7 | 6.3 | 15 | 9.4 | 15 | – | 4.89 | 0.83 | 6 | – | – | – | – | 5 | 1.0 – 4.0 | Chloride free | |
| Complex Blue Special 12-12-17-2+TE | 12 | 7 | 5 | 12 | 9.6 | 17 | 2 | 2.5 | 0.6 | 8 | 0.02 | 0.06 | 0.01 | – | 3 | 2.0 – 5.0 | Chloride free | |
| Complex purple special 15-5-20+TE | 15 | 8 | 7 | 5 | 3.5 | 20 | 2 | 2.1 | 0.6 | 9 | 0.02 | – | 0.01 | – | 3 | 2.0 – 5.0 | Chloride free | |
| Innotec 12-12-17-2+TE | 12 | 7.2 | 4.8 | 12 | 8 | 17 | 2 | 5.3 | 0.45 | 8 | 0.02 | – | 0.01 | – | 3 | 2.0 – 5.0 | Chloride free | |
| Innotec K 12-6-24-2+TE | 12 | 3 | 9 | 6 | 4.2 | 24 | 2 | 3 | 0.4 | 4 | 0.01 | – | 0.05 | 0.04 | 3 | 2.0 – 5.0 | 100% Potassium nitrate based (PN based), Chloride free. Faster K absorption | |
| Innotec Blue 12-12-17-2 | 12 | 7.2 | 4.8 | 12 | 7.8 | 17 | 2 | 5.3 | 0.6 | 8 | 0.02 | – | 0.01 | – | 3 | 2.0 – 5.0 | Chloride free. DMPP based – Prolong Nitrogen release suitable for rainy season. | |
| Innotec N 14-7-14 | 14 | 8 | 6 | 7 | 4.9 | 17 | 2 | – | 0.6 | 9 | 0.02 | – | 0.01 | – | 3 | 2.0 – 5.0 | Chloride free. DMPP based – Prolong Nitrogen release suitable for rainy season. |
NEED A
PROFESSIONAL
ADVICE?
Get in touch with us, we would be happy to provide you with easy and effective farming solutions.










